We put Maintoro next to the biggest names in CMMS β pricing, features, and real user reviews. Judge for yourself.
Mobile-first CMMS with strong PM features. Caps PMs on the Essential plan.
Feature-rich but priced at $69/user/mo. Overkill for SMB teams.
Good mobile app, but reporting and API locked to higher tiers.
Enterprise CMMS by Rockwell. Complex setup, no free plan.
| Maintoro | MaintainX | Limble | UpKeep | |
|---|---|---|---|---|
| Starting price (annual) | $15/user/mo | $16/user/mo | $28/user/mo | $20/user/mo |
| Free plan | ||||
| Unlimited work orders | From Starter | Limited on Basic | From Basic | From Starter |
| Unlimited PM plans | From Starter | Capped on Essential | From Basic | Capped on Starter |
| Mobile app | ||||
| Desktop-first UI | ||||
| Parts & inventory | Pro ($39) | Premium ($49) | Basic ($28) | Business ($75) |
| QR + NFC scanning | QR only | |||
| Multi-site | Pro ($39) | Premium ($49) | Pro ($69) | Business ($75) |
| Setup time | < 2 hours | Hoursβdays | Days | Hoursβdays |
βWe were paying $49/user on MaintainX and still hitting PM limits. Maintoro Starter gave us unlimited PMs and the price dropped by 70%.β
βThe Limble interface took us two weeks to configure. Maintoro was running with real data in under 90 minutes.β
βOur technicians actually use it β because it works the same on their phones as it does at the desk.β
Free plan: 2 users Β· 50 assets Β· 100 work orders/month. Starter from $15/user/month.
Start your free account